2009 YAMAHA YZF-R1 Race base model
2009 YAMAHA YZF-R1 Race base model Lace based car bestek
Maker | YAMAHA | Motor type | Water-cooled/4-stroke/In-line 4-cylinder/DOHC/4 Valve |
Modelnaam | YZF-R1 | Engine Startmethode | Self Starter |
Type · Grade | Lace based car | Maximum Output (ps) | 182 |
werking van de motor | 4 stroke | Maximumkoppel (kgf / m) | - |
Model | 1KB3 | Voertuig Gewicht (droog gewicht) | - |
Verplaatsing | 998 cc | Vehicle Weight (Gewicht) | 206 kg |
Jaar van uitgave | 2009 | Lengte (mm) · Hoogte (mm) · Breedte (mm) | - x - x - |
Fuel Efficiency door Catalog | - | Stoelhoogte | 835 mm |
Brandstof tank capaciteit | 18 liters | Voorband Indicatie | - |
Fuel Supply | Injection | voor Achterband Indicatie | - |
2009 YAMAHA YZF-R1 Race base model Lace based car service data
Standard Plug | LMAR9E-J | Sprocket size | |
Aantal gebruikte pluggen | 4 | chain Size | 530 |
plug Gap | 0.7 mm | batterij Code | - |
Motorolie Bedrag | - | Head Light | - koplamp Type: - |
Motorolie (Refill) | 3.7 L | koplamp Opmerkingen | - |
Motor Oil (Element Replacement) | 3.9 | Achterlicht | - - |
Voorzijde Blinker Rating | - | Achter Blinker Rating | - |
2009 YAMAHA YZF-R1 Race base model Lace based car Service Data (Detail)
Motor Model Code | - |
Boring (mm) | - |
Storke (mm) | - |
Compressieverhouding | - |
Ignition Method | T.C.I. Type |
Motorsmeersysteem Type | Forced Pumping Wet Sump |
Frame type | - |
Minimum Rotaion Radius | - |
Caster Hoek | - |
Sleep Hoeveelheid (mm) | - |
Minimale vrije hoogte | - |
Afstand tussen de assen | - |
Wieluitslag (rechts) | - |
Wieluitslag (Links) | - |
zitplaatsen | 1 |
Brandstoftank reservecapaciteit | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING