Close

Fit Model Information

Hoofdstraal [KEIHIN rond type/klein].
Brand: KITACO
Product # 450-3021000
HONDA
YAMAHA
SUZUKI
KAWASAKI
Maker | Model | INFORMATIE |
---|---|---|
HONDA | ATC70 | |
HONDA | LEAD 90 | HF05-1000001-1139944 Normal Yield:#85|#88 |
HONDA | LEAD 90 | HF05-1200001- Normal Yield:#92 |
HONDA | LITTLE CUB | C50-4300001- Normal Yield:#75 |
HONDA | LEAD 50 | 50 AF20 Normal Yield:#78 |
HONDA | LEAD125 | JF01 Normal Yield:#105 |
HONDA | LEAD80 | HF01 Normal Yield:#90 |
HONDA | LEAD80 | HF04 Normal Yield:#90 |
HONDA | LEAD 50 | 50-SS AF10 Normal count:#85 |
HONDA | LEAD 50 | 50 AF01 Normal count:#85 |
HONDA | LEAD 50 | 50 AF08 Normal count:#92 |
HONDA | LEAD 50 | 50 AF10 Normal count:#85 |
HONDA | TOPIC | AF38-1000001- Normal count:#78 |
HONDA | DREAM50 | AC15 Normal Yield:#75 |
HONDA | BROAD | AF33, normal count:#95 |
HONDA | BROAD 90 | HF06 Normal Yield:#102 |
HONDA | DAX | (6V MODEL) ST50 Normal Yield:#72 |
HONDA | DIO (2Cycle) | -SP AF18-1000001-1484236 Normal Yield:#88 |
HONDA | DIO (2Cycle) | AF18-1000001-1484236 Normal Yield:#88 |
HONDA | DIO (2Cycle) | AF18-1484237- Normal count:#75 |
HONDA | TACT | -STAND UP AF31 Normal Yield:#78 |
HONDA | TACT | AF30 Normal position:#78 |
HONDA | TACT | AF31 Normal position:#78 |
HONDA | DAX | (12V MODEL) AB26 Normal Yield:#60 |
HONDA | SUPER DIO | ZX AF28 Normal Yield:#75 |
HONDA | TACT | -S AF30 Normal Yield:#78 |
HONDA | TACT | -S AF31 Normal Yield:#78 |
HONDA | TACT | -STAND UP AF30 Normal Yield:#78 |
HONDA | LIVE DIOSR | AF25 Normal position:#75 |
HONDA | LIVE DIOSR | AF35-1000001-1459965 Normal Yield:#82 |
HONDA | LIVE DIOZX | AF35-1000001-1459965 Normal Yield:#82 |
HONDA | LEAD 50 | 50-R AF10 Normal count:#85 |
HONDA | MONKEY | R AB22 Normal Yield:#82 |
HONDA | MONKEY | RT AB22 Normal count:#82 |
HONDA | LIVE DIO | -ST AF35-1000001-1459965 Normal Yield:#82 |
HONDA | LIVE DIO | AF34-1000001-1564424 Normal Yield:#82 |
HONDA | BENLY50CD90 | HA03-1000003-1024852 Normal Yield:#82 |
HONDA | BENLY50CD90 | HA03-1100005 Normal Yield:#80 |
HONDA | MAGNA50 | AC13-1000001- Normal Yield:#70 |
HONDA | MOTRA | AD05 Normal Yield:#65 |
HONDA | BENLY50S | CD50-2200005- Normal Yield:#70 |
HONDA | BENLY90 S | HA03 Normal Yield:#70 |
HONDA | BENLY50CD50 | CD50-1300001-1337218 Normal Yield:#72|#75 |
HONDA | BENLY50CD50 | CD50-1500001- Normal Yield:#68 |
HONDA | XR80 | R Normal count:#95 |
HONDA | APE 100 | HC07-1000001-1599999 Normal Yield:#72 |
HONDA | APE 100 | HC07-1600001- Normal Yield:#65 |
HONDA | APE 100 TypeD | HC13 Normal Yield:#65 |
HONDA | XE75 | Normal count:#78 |
HONDA | XLR80 | R HD10 Normal Yield:#85 |
HONDA | XLR80 | R Normal count:#85 |
HONDA | XR100MOTARD | HD13 Normal Yield:#72 |
HONDA | R&P | CY50 Normal Yield:#70 |
HONDA | TL125(TLR125) | JD06 Normal Yield:#95 |
HONDA | TRX70 | |
HONDA | XE50 | Normal count:#78 |
HONDA | CB50 | -S AC02-1000001- Normal Yield:#85 |
HONDA | CB50 | J CB50J-1000001- Normal Yield:#85 |
HONDA | CL50 | BENLY CD50-2200005- Normal Yield:#70 |
HONDA | EZ-9 | Normal count:#98 |
HONDA | SUPER CUB70 | C70-8500001- Normal Yield:#78 |
HONDA | SUPER CUB 90 | HA02-1500001- Normal count:#82|#85 |
HONDA | SUPER DIO | AF27 Normal count:#78|#75 |
HONDA | SUPER DIO | SR AF28 Normal Yield:#78|#75 |
HONDA | JOKER Helmet | AF42, normal count:#85 |
HONDA | JOKER90 | HF09 Normal Yield:#90 |
HONDA | SUPER CUB 50 | C50-8900001-8985028 Normal Yield:#75 |
HONDA | SUPER CUB 50 | C50-9000001- Normal Yield:#72 |
HONDA | GYROUP | TA01-1500001- Normal Yield:#65 |
HONDA | GYRO CANOPY | TA02-1000025- Normal Yield:#72 |
HONDA | GYRO CANOPY | TA02-1100001- Normal Yield:#75 |
HONDA | JAZZ | AC09 Normal Yield:#72 |
HONDA | CABINA | AF33, normal count:#95 |
HONDA | CABINA 90 | HF06 Normal Yield:#102 |
HONDA | G DASH | AF23 Normal position:#85 |
HONDA | GYROUP | TA01-1100026- Normal Yield:#78 |
YAMAHA | VINO | 5ST Normal Yield:#82 |
YAMAHA | CYGNUS X | 5UA Normal Yield:#105 |
YAMAHA | CYGNUS X SR | 5UA Normal Yield:#105 |
SUZUKI | VERDE | CA1MA-124190- Normal Yield:#70 |
SUZUKI | VERDE | CA1MB-100001- Normal Yield:#70 |
SUZUKI | LET'S FNO | 37- CA1KA-308837- Normal Yield:#72 |
SUZUKI | LET'S FNO | CA1KA-100001-308836 Normal Yield:#68 |
SUZUKI | ZZ | CA1PB-100001- Normal Yield:#72 |
SUZUKI | LETS II (2Cycle) | CA1KA-312667- Normal Yield:#72 |
SUZUKI | LETS II (2Cycle) | CA1PA-100001- Normal Yield:#72 |
SUZUKI | LETS II (2Cycle) | DX CA1KA-312667- Normal Yield:#72 |
SUZUKI | VERDE | CA1MA-100001-124189 Normal Yield:#72 |
SUZUKI | LETS II (2Cycle) | -L CA1PA-100001- Normal Yield:#72 |
SUZUKI | LETS II (2Cycle) | -S CA1KB-100001-106535 Normal Yield:#68 |
SUZUKI | LETS II (2Cycle) | -S CA1KB-106536- Normal Yield:#72 |
SUZUKI | LETS II (2Cycle) | CA1KA-131220-312666 Normal Yield:#68 |
SUZUKI | STREET MAGIC | II (TR50SD) CA1LB-100001- Normal Yield:#75 |
SUZUKI | LETS II (2Cycle) | -COMBI BRAKE CA1PA-100001- Normal Yield:#72 |
SUZUKI | LETS II (2Cycle) | -L CA1KA-218619-309556 Normal Yield:#68 |
SUZUKI | LETS II (2Cycle) | -L CA1KA-309557- Normal Yield:#72 |
SUZUKI | STREET MAGIC | (TR50) CA1LA-100001- Normal Yield:#75 |
SUZUKI | STREET MAGIC | (TR50S) CA1LB-100001- Normal Yield:#75 |
SUZUKI | STREET MAGIC | (TR50SD) CA1LB-100001- Normal Yield:#75 |
SUZUKI | STREET MAGIC | II (TR50S) CA1LB-100001- Normal Yield:#75 |
KAWASAKI | KSR110 | KL110A Normal Yield:#75 |
KAWASAKI | KLX110 | LX110A Normal Yield:#80 |
Model Page Links
-
HONDA
- CB50
- CB50
- CL50
- R&P
- XE50
- CABINA
- G DASH
- GYROUP
- GYROUP
- GYRO CANOPY
- GYRO CANOPY
- JAZZ50
- JOKER50 (Shadow50, SRX50)
- SUPER CUB 50 (C50)
- SUPER CUB 50 (C50)
- SUPER DIO
- SUPER DIO
- SUPER DIO
- TACT
- TACT
- TACT
- TACT
- TACT
- TACT
- DAX ST50
- DAX ST50
- DIO 2st
- DIO 2st
- DIO 2st
- TOPIC
- DREAM50 AC15
- BROAD
- BENLY50S
- BENLY CD50
- BENLY CD50
- MAGNA50
- CT50 Motra
- MONKEY
- MONKEY
- LIVE DIO
- LIVE DIO
- LIVE DIOSR
- LIVE DIOSR
- LIVE DIO-ZX
- LEAD50
- LEAD50
- LEAD50
- LEAD50
- LEAD50
- LEAD50
- Little Cub
- ATC70
- TRX70
- SUPER CUB 70 (C70)
- XE75
- XLR80
- XLR80
- XR80
- LEAD80
- LEAD80
- EZ-9
- CABINA90
- JOKER90 (Shadow90, SRX90)
- SUPER CUB 90 (C90)
- BROAD90
- BENLY90S
- BENLY CD90
- BENLY CD90
- LEAD90
- LEAD90
- XR100 Motard
- APE100
- APE100
- APE100 TYPE D
- TL125
- LEAD125
-
YAMAHA
-
SUZUKI
-
KAWASAKI