Close

Fit Model Information

Standaard stekker BPR6HS 7022
Brand: NGK
Product # BPR6HS
YAMAHA
SUZUKI
DUCATI
ITALJET
Maker | Model | INFORMATIE |
---|---|---|
YAMAHA | JOG APRIO | 96-99 YJ50 4JP5,7,8 96.2-99.8 [displacement]50 [number of units required]1 |
YAMAHA | JOG SPORTS50 | 88-90 CY50Z 3RY1・2 88.2-90.9 [displacement]50 [number of units required]1 |
YAMAHA | AXIS 50 | 96- YA50/D 3VPC 96.10- [displacement]50 [number of units required]1 |
YAMAHA | JOG | 96-21 CY50 3KJB、 3KJE 96.4- [displacement]50 [number of units required]1 |
YAMAHA | YB-1 | 96- 58E 96.1- [displacement]50 [number of units required]1 |
YAMAHA | YB50 | 99 58E7 5.80E+08 [displacement]50 [number of units required]1 |
YAMAHA | PW80 | 83- [displacement]80 [number of units required]1 |
YAMAHA | JOG POCHE | 96-99 CY50H/HS 3KJC、 3KJD、 3KJF、 3KJG 96.6-99.4 [displacement]50 [number of units required]1 |
YAMAHA | MATEV80 | 90- D/N 4AW1, 4AW2, 4AW3, 4AW4, 3KG2, 3KG3, 3KG4, 3KG5 90.11- [displacement]80 [number of units required]1 |
SUZUKI | VERDE | 98-00 CA1MA 98.3-00.2 [displacement]50 [number of units required]1 |
SUZUKI | SEPIA | 89-95 RS/ZZ AF50 CA1HA 89-95.2 [displacement]50 [number of units required]1 |
SUZUKI | HI UP50 | 88- AE50 [displacement]50 [number of units required]1 |
SUZUKI | STREET MAGIC | 97- TR50/S/V CA1LA/B 97.2- [displacement]50 [number of units required]1 |
SUZUKI | STREET MAGIC II | 97- CA1LB 97.6- [displacement]50 [number of units required]1 |
SUZUKI | COLLEDA SPORT 50 | 96- BA15A 96.3- [displacement]50 [number of units required]1 |
SUZUKI | ZILLION | Displacement]50 [Required number of units]1 |
SUZUKI | KATANALiquid cooled | AY50 [displacement]50 [number of units required]1 |
SUZUKI | COLLEDA SCRAMBLER 50 | 96- K50 96.9- [displacement]50 [number of units required]1 |
SUZUKI | LETS IICombination brakes | 98-07 CA1KA/CA1PA 98.2-07 [displacement]50 [number of units required]1 |
SUZUKI | VERDE | 00- CA1MA 00.2- [displacement]50 [number of units required]1 |
SUZUKI | LETS IIG | 96-07 CA1KA/CA1PA 96.2-07 [displacement]50 [number of units required]1 |
SUZUKI | LETS II-S/L | 97-07 CA1KB/A/CA1PC 97.2-07 [displacement]50 [number of units required]1 |
SUZUKI | LETS | 96-07 CA1KA/CA1PA 96.2-07 [displacement]50 [number of units required]1 |
SUZUKI | LETS II | 96-07 CA1KA/CA1PA 96.2-07 [displacement]50 [number of units required]1 |
SUZUKI | HI UP50R | 88- AE50 [displacement]50 [number of units required]1 |
SUZUKI | BIRDIE50 | 95- BA14A 95.5- [displacement]50 [number of units required]1 |
SUZUKI | RC50 | 90- 90.11- [displacement]50 [number of units required]1 |
SUZUKI | ZZ | 00-07 CA1PB 00.4-07 [displacement]50 [number of units required]1 |
SUZUKI | K50 | 91- K50 91.3- [displacement]50 [number of units required]1 |
SUZUKI | EPO | 93-95 PV50 NA12A 93-95.3 [displacement]50 [number of units required]1 |
SUZUKI | EPO | 95- PV50/S 95.3- [displacement]50 [number of units required]1 |
SUZUKI | Address Way | 88- AD50W [displacement]50 [number of units required]1 |
SUZUKI | Address Tune | 88- AD50T [displacement]50 [number of units required]1 |
SUZUKI | AddressEX | 89- [displacement]50 [number of units required]1 |
SUZUKI | AddressV | 90- Tune CA1FA/B [Engine displacement]50 [Required units]1 |
SUZUKI | Address | 87- AD50 CA1NA [displacement]50 [number of units required]1 |
SUZUKI | ADDRESS110 | 00-16 CF11A 00.3-16.4 [displacement]110 [number of units required]1 |
DUCATI | 400SS | 96- [Number of required units]2 |
DUCATI | MONSTER400 | 94-96 [Number required]2 |
ITALJET | FORMULA 750S50 | 95-97 [Number required]1 |
Model Page Links
-
YAMAHA
-
SUZUKI
-
DUCATI